Frame Warranty
Our Surge Cycle Bike comes with a 5-year frame warranty. Click here to register a warranty.
Parts Warranty
The parts on our Surge Cycle Bike come with a 3-year parts warranty. If you have questions about parts, visit our FAQ page for more information.
Labor Warranty
Each machine comes with a 1 year labor warranty that goes towards any repairs needed during the 1st year. Click here to submit a service request.
Enhanced Console
Features a 7-inch backlit LCD screen with a dynamic calorie meter while giving exercisers real-time feedback on all performance measures.
Built-In Generator
Console is self-powered so no need for replacement batteries.
Programming
With 6 built-in programs, the Surge cycle bike can provide motivation for any user. Performance metrics include Watts, Time, Distance, Calories, RPM, and Heart Rate. Wireless Bluetooth Polar and Ant+ Compatible.
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Frame Material | Steel |
Flywheel Material | Aluminum |
Q-Factor | 6.46″ (164.2 mm) |
Max User Weight | 350 lbs (160 kg) |
User Height Range | 61″ (1549.4 mm) – 77″ (1955.8 mm) |
Footprint (LxWxH) | 58.74″ (1492 mm) x 23.77″ (604 mm) x 43.89″ (1115 mm) |
Product Weight | 112.5 lbs (51 kg) |
Shipping Dimensions (LxWxH) | 49.12″ (1250 mm) x 12.4″ (315 mm) x 39.3″ (1000 mm |
Shipping Weight | 126 lbs (57.2 kg) |
Electronic Features
Feature | Specifics |
---|---|
Display Type | 7″ Backlit LCD |
Resistance Levels | 20 |
Wireless Heart Rate Compatible | Bluetooth®, ANT+® |
Bluetooth® Compatible for Heart Rate Only | Yes |
Power Requirement | Generator Powered |
Mechanical Features
Feature | Specifics |
---|---|
Rear Drive System | Yes |
Magnetic Resistance | Yes |
Poly-V Drive Belt | Yes |
Dual Sided Pedals | Yes |
Horizontal and Vertical Adjustable Handlebars | Yes |
Horizontal and Vertical Adjustable Seat | Yes |
Tilt-and-Push Wheel System | Yes |
Dual Bottle Holder | Yes |
Stretch Plates | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 6 |
Preset Programs | 6 |
Regulatory Approvals
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
FCC | Yes |
CE | Yes |
ISO20957 | Yes |
EN60335-1 | Yes |
EN62233 | Yes |
EN61000 | Yes |
Warranty
Feature | Specifics |
---|---|
Frame | 5 Years |
Parts | 3 Years |
Labor | 1 Year |
Wear Items (Saddle, Pedals) | 6 Months |